Market Cap | Volume | Available Supply |
---|---|---|
$25.87 B | $1.70 B | 424.47 M SOL |
ATH | ATH Date | |
$259.96 | 2021-11-06 |
Solana current price is $61.02 with a marketcap of $25.87 B. Its price is -0.78% down in last 24 hours.
N/A
Market Cap | Volume | Available Supply |
---|---|---|
$25.87 B | $1.70 B | 424.47 M SOL |
ATH | ATH Date | |
$259.96 | 2021-11-06 |
Solana current price is $61.02 with a marketcap of $25.87 B. Its price is -0.78% down in last 24 hours.